AG02 River
AG02
River
Artisan Glass with Metal Leaf Accent
Undermount
Size A | Sm. Rectangular | OD: 18” x 12” x 4” | ID: 15.5” x 10”
Size B | Med. Rectangular | OD: 20” x 14” x 4” | ID: 18” x 12”
Size C | Lrg. Rectangular | OD: 23” x 15” x 4” | ID: 20.5” x 12.5”
Size E | Square | OD: 16.5” x 16.5” x 4” | ID: 14” x 14”
1.5” Drain Opening
Size A Spec Sheet
Size B Spec Sheet
Size C Spec Sheet
Size E Spec Sheet
Glass Fact
Available Drains: D004 D005 D006 D011-D017
AG02
River
Artisan Glass with Metal Leaf Accent
Undermount
Size A | Sm. Rectangular | OD: 18” x 12” x 4” | ID: 15.5” x 10”
Size B | Med. Rectangular | OD: 20” x 14” x 4” | ID: 18” x 12”
Size C | Lrg. Rectangular | OD: 23” x 15” x 4” | ID: 20.5” x 12.5”
Size E | Square | OD: 16.5” x 16.5” x 4” | ID: 14” x 14”
1.5” Drain Opening
Size A Spec Sheet
Size B Spec Sheet
Size C Spec Sheet
Size E Spec Sheet
Glass Fact
Available Drains: D004 D005 D006 D011-D017
AG02
River
Artisan Glass with Metal Leaf Accent
Undermount
Size A | Sm. Rectangular | OD: 18” x 12” x 4” | ID: 15.5” x 10”
Size B | Med. Rectangular | OD: 20” x 14” x 4” | ID: 18” x 12”
Size C | Lrg. Rectangular | OD: 23” x 15” x 4” | ID: 20.5” x 12.5”
Size E | Square | OD: 16.5” x 16.5” x 4” | ID: 14” x 14”
1.5” Drain Opening
Size A Spec Sheet
Size B Spec Sheet
Size C Spec Sheet
Size E Spec Sheet
Glass Fact
Available Drains: D004 D005 D006 D011-D017